| No. | Client Name | Remarks |
| 1 | Kajima Vietnam Co., Ltd | Project has done |
| 2 | Vinata International Co., Ltd. | |
| 3 | Shimizu-Maeda Joint Operation. | |
| 4 | Onoda Chemico Co., Ltd. | |
| 5 | Okasan Livic Vietnam Co., Ltd. | |
| 6 | Panasonic Life Solutions Vietnam Co., Ltd. | |
| 7 | Mitsui E&S Engineering Co., Ltd (MES-E). | |
| 8 | Takenaka Vietnam Co., Ltd. | |
| 9 | Minato Vietnam Co., Ltd. | |
| 10 | Raito-Fecon Innovative Geotechnical Engineering JSC. | |
| 11 | Acecook Vietnam JSC | |
| 12 | Nishimatsu Vietnam Co., Ltd. | |
| 13 | Taiyo Kiso Kogyo Co., Ltd | |
| 14 | Toda Vietnam Co., Ltd | |
| 15 | Raito Kogyo Company Project Office – HCMC URL.1B | |
| 16 | Hazama Ando Corporation (Japanese) Main Contractor for Branch Factory of Mabuchi Motor Vietnam Co., Ltd. | |
| 17 | Oriental Consultants Global Co., Ltd. | |
| 18 | Tenox Asia Company Limited. | |
| 19 | Nippon Steel & Sumitomo Mental Corporation. | |
| 20 | Fujita Corporation Japan | |
| 21 | Institute of Building Materials and Construction Protection (IMCP). | |
| 22 | Yamaoka Vietnam Co., Ltd. | |
| 23 | The Consortium of Nihon Sekkei Inc., Nippon Koei Co., Ltd and System Environmental Research Institute Co., Ltd. | |
| 24 | Tenox Kyusyu Vietnam Co., Ltd | |
| 25 | PENTA-TOA Joint Venture – Lach Huyen Port Infrastructure Construction Project – Package 6. | |
| 26 | CHUO Vietnam Co., Ltd. | |
| 27 | Toyo Construction Co., Ltd | |
| 28 | Kokusai Environmental Solution Co., Ltd | |
| 29 | FECON Ins./Institute of Foundation and Underground Engineering | |
| 30 | Vung Ro Petroleum Co., Ltdf | |
| 31 | Fudo Tetra Corporation | |
| 32 | Obayashi Vietnam Corporation | |
| 33 | Sumitomo Mitsui Construction Co., Ltd | |
| 34 | JV of NK-NEC-CHODAI-TEC (Da Nang-Quang Ngai Expressway Development Project) | |
| 35 | Dia Consultant Co.,Ltd. Geo-Engineering Division | |
| 36 | PENTA – RINKAI JOINT VENTURE (Thi Vai International General Cargo Terminal) | |
| 37 | Joint Venture of Japan Weather Association and International Meteorological Consultant Inc. | |
| 38 | Transport Investment and Construction Consultant JSC | |
| 39 | Penta-Ocean Construction Co., Ltd. |
